| 1. | Area of School Campus (in Acres) | 2 |
| 2. | Area of School Campus (in Sq.mtrs) | 8093.7128 |
| 3. | Built up area (sq.mtrs) | 2634.29 |
| 4. | Area of playground in sq.mtrs | 1215.00 |
| Other Facilities | ||
| 1. | Indoor games | |
| 2. | Health and Medical check up | |
| Sr. No. | Room | Number |
| 1. | Biology Lab | 1 |
| 2. | Chemistry Lab | 1 |
| 3. | Physics Lab | 1 |
| 4. | Computer Lab | 3 |
| 5. | Library | 1 |
| 6. | Maths Lab | 1 |
| 7. | Dance Room | 1 |
| 8. | Tabla Room | 1 |
| 9. | Total Class Rooms | 64 |
| 10. | Class Rooms with Smart Panels |
40 |
| 11. | Special Education Cell | 1 |
| 12. | Sports Room | 1 |
| 13. | Auditorium | 1 |
| 14. | NCC Room (Air wing + Air Force) | 2 |
| 15. | CCTVs’ | 170 |
Library Facilities
| 1. | Size of the library in Sq.feet | 32.80X26.24 |
| 2. | NO. of Periodicals | 01 |
| 3. | NO. of Dailies | 03 |
| 4. | NO. of Reference books | 220 |
| 5. | NO. of Magazines | 18 |
| 6. | Others: BOOKS | 8085 |
| CD | 10 | |
| DVD | 10 | |
| Audio CD | 05 |