Topper of BKVV: Class X & XII 2015-16

[et_pb_section transparent_background=”off” allow_player_pause=”off” inner_shadow=”off” parallax=”off” parallax_method=”on” padding_mobile=”off” make_fullwidth=”off” use_custom_width=”off” width_unit=”off” make_equal=”off” use_custom_gutter=”off” fullwidth=”on” specialty=”off” admin_label=”section” disabled=”off” global_module=”267″][et_pb_fullwidth_slider show_arrows=”off” show_pagination=”off” auto=”on” auto_speed=”4000″ auto_ignore_hover=”off” parallax=”off” parallax_method=”off” remove_inner_shadow=”off” background_position=”top_center” background_size=”default” hide_content_on_mobile=”off” hide_cta_on_mobile=”off” show_image_video_mobile=”off” admin_label=”Fullwidth Slider” custom_button=”off” button_text_size=”20″ button_letter_spacing=”0″ button_use_icon=”default” button_icon_placement=”right” button_on_hover=”on” button_letter_spacing_hover=”0″ custom_css_main_element=”border-top: 13px #E38A36 solid;||border-bottom: 13px #6D482D solid;||” disabled=”off”][et_pb_slide button_link=”#” background_image=”https://bkvvngp.org/wp-content/uploads/sites/4/2016/11/banner_3.png” background_position=”default” background_size=”default” background_color=”#ffffff” use_bg_overlay=”off” use_text_overlay=”off” alignment=”center” background_layout=”dark” allow_player_pause=”off” text_border_radius=”3″ header_font=”||||” body_font=”||||” custom_button=”off” button_font=”||||” button_use_icon=”default” button_icon_placement=”right” button_on_hover=”on” disabled=”off”]

[/et_pb_slide][et_pb_slide button_link=”#” background_image=”https://bkvvngp.org/wp-content/uploads/sites/4/2016/11/banner_4.png” background_position=”default” background_size=”default” background_color=”#ffffff” use_bg_overlay=”off” use_text_overlay=”off” alignment=”center” background_layout=”dark” allow_player_pause=”off” text_border_radius=”3″ header_font=”||||” body_font=”||||” custom_button=”off” button_font=”||||” button_use_icon=”default” button_icon_placement=”right” button_on_hover=”on” disabled=”off”]

[/et_pb_slide][et_pb_slide button_link=”#” background_image=”https://bkvvngp.org/wp-content/uploads/sites/4/2016/11/banner_5.png” background_position=”default” background_size=”default” background_color=”#ffffff” use_bg_overlay=”off” use_text_overlay=”off” alignment=”center” background_layout=”dark” allow_player_pause=”off” text_border_radius=”3″ header_font=”||||” body_font=”||||” custom_button=”off” button_font=”||||” button_use_icon=”default” button_icon_placement=”right” button_on_hover=”on” disabled=”off”]

[/et_pb_slide][et_pb_slide button_link=”#” background_image=”https://bkvvngp.org/wp-content/uploads/sites/4/2016/11/banner_6.png” background_position=”default” background_size=”default” background_color=”#ffffff” use_bg_overlay=”off” use_text_overlay=”off” alignment=”center” background_layout=”dark” allow_player_pause=”off” text_border_radius=”3″ header_font=”||||” body_font=”||||” custom_button=”off” button_font=”||||” button_use_icon=”default” button_icon_placement=”right” button_on_hover=”on” disabled=”off”]

[/et_pb_slide][et_pb_slide button_link=”#” background_image=”https://bkvvngp.org/wp-content/uploads/sites/4/2016/11/banner_7.png” background_position=”default” background_size=”default” background_color=”#ffffff” use_bg_overlay=”off” use_text_overlay=”off” alignment=”center” background_layout=”dark” allow_player_pause=”off” text_border_radius=”3″ header_font=”||||” body_font=”||||” custom_button=”off” button_font=”||||” button_use_icon=”default” button_icon_placement=”right” button_on_hover=”on” disabled=”off”]

[/et_pb_slide][et_pb_slide button_link=”#” background_image=”https://bkvvngp.org/wp-content/uploads/sites/4/2016/11/banner_8.png” background_position=”default” background_size=”default” background_color=”#ffffff” use_bg_overlay=”off” use_text_overlay=”off” alignment=”center” background_layout=”dark” allow_player_pause=”off” text_border_radius=”3″ header_font=”||||” body_font=”||||” custom_button=”off” button_font=”||||” button_use_icon=”default” button_icon_placement=”right” button_on_hover=”on” disabled=”off”]

[/et_pb_slide][et_pb_slide button_link=”#” background_image=”https://bkvvngp.org/wp-content/uploads/sites/4/2016/11/banner_9.png” background_position=”default” background_size=”default” background_color=”#ffffff” use_bg_overlay=”off” use_text_overlay=”off” alignment=”center” background_layout=”dark” allow_player_pause=”off” text_border_radius=”3″ header_font=”||||” body_font=”||||” custom_button=”off” button_font=”||||” button_use_icon=”default” button_icon_placement=”right” button_on_hover=”on” disabled=”off”]

[/et_pb_slide][et_pb_slide button_link=”#” background_image=”https://bkvvngp.org/wp-content/uploads/sites/4/2016/11/banner_10.png” background_position=”default” background_size=”default” background_color=”#ffffff” use_bg_overlay=”off” use_text_overlay=”off” alignment=”center” background_layout=”dark” allow_player_pause=”off” text_border_radius=”3″ header_font=”||||” body_font=”||||” custom_button=”off” button_font=”||||” button_use_icon=”default” button_icon_placement=”right” button_on_hover=”on” disabled=”off”]

[/et_pb_slide][/et_pb_fullwidth_slider][/et_pb_section][et_pb_section transparent_background=”off” allow_player_pause=”off” inner_shadow=”off” parallax=”off” parallax_method=”on” custom_padding=”0px|0px|54px|0px” padding_mobile=”off” make_fullwidth=”off” use_custom_width=”off” width_unit=”off” custom_width_px=”1080px” custom_width_percent=”80%” make_equal=”off” use_custom_gutter=”off” fullwidth=”off” specialty=”off” admin_label=”section” disabled=”off”][et_pb_row make_fullwidth=”off” use_custom_width=”off” width_unit=”off” custom_width_px=”1080px” custom_width_percent=”80%” use_custom_gutter=”off” gutter_width=”2″ custom_padding=”0px|0px|27px|0px” padding_mobile=”off” allow_player_pause=”off” parallax=”off” parallax_method=”on” make_equal=”off” column_padding_mobile=”on” parallax_1=”off” parallax_method_1=”on” parallax_2=”off” parallax_method_2=”on” parallax_3=”off” parallax_method_3=”on” parallax_4=”off” parallax_method_4=”on” admin_label=”row” disabled=”off”][et_pb_column type=”4_4″ disabled=”off” parallax=”off” parallax_method=”on” column_padding_mobile=”on”][et_pb_text background_layout=”light” text_orientation=”left” admin_label=”Text” use_border_color=”off” border_style=”solid” disabled=”off”]

[/et_pb_text][et_pb_text background_layout=”light” text_orientation=”left” admin_label=”Text” use_border_color=”off” border_style=”solid” disabled=”off”]

Meritorious Students – 2015-2016

[/et_pb_text][et_pb_divider color=”#efefef” show_divider=”on” height=”1px” divider_style=”solid” divider_position=”top” divider_weight=”1px” hide_on_mobile=”on” admin_label=”Divider” disabled=”off”]

[/et_pb_divider][/et_pb_column][/et_pb_row][et_pb_row make_fullwidth=”off” use_custom_width=”on” width_unit=”off” custom_width_px=”1080px” custom_width_percent=”100%” use_custom_gutter=”off” gutter_width=”2″ custom_padding=”0px|0px|27px|0px” padding_mobile=”off” allow_player_pause=”off” parallax=”off” parallax_method=”on” make_equal=”off” column_padding_mobile=”on” parallax_1=”off” parallax_method_1=”on” parallax_2=”off” parallax_method_2=”on” parallax_3=”off” parallax_method_3=”on” parallax_4=”off” parallax_method_4=”on” admin_label=”row” disabled=”off”][et_pb_column type=”2_3″ disabled=”off” parallax=”off” parallax_method=”on” column_padding_mobile=”on”][et_pb_text background_layout=”light” text_orientation=”left” disabled_on=”off|off|off” admin_label=”Text” use_border_color=”off” border_style=”solid” disabled=”off”]

Class X Toppers

[/et_pb_text][et_pb_text background_layout=”light” text_orientation=”left” disabled_on=”off|off|off” admin_label=”Text” use_border_color=”off” border_style=”solid” disabled=”off”]

KAPIL SHRAWANKAR ANUSHKA DEO SRUSTI YADAV
CGPA 10, 99.2% [1st Topper] CGPA 10, 98% [2nd Topper] CGPA 10, 97.8% [3rd Topper]
PRAJWAL SAHU DISHITA AGRAWAL BRIJTOSH DHAL
CGPA 10, 97.8% [3rd Topper] CGPA 10, 97.8% [3rd Topper] CGPA 10, 92.8%
ANUSHREE RAULKAR APOORVA MANMODE CHIRAG AGRAWAL
CGPA 10, 95.6% CGPA 10, 96% CGPA 10, 93.6%
NIHARIKA MANAN KALYANI SHIWANKAR DHANASHREE GANGALWAR
CGPA 10, 93.4% CGPA 10, 92.8% CGPA 10, 97.4%
HIMANSHI BORKAR KESHUBH SHARMA PRANALI GABHANE
CGPA 10, 94.2% CGPA 10, 95.6% CGPA 10, 93.4%
PRITHVIRAJ CHAUHAN SAKSHI YAWALKAR SANKALP CHOPKAR
CGPA 10, 93% CGPA 10, 93.2% CGPA 10, 95.8%
SHUBHAM CHAOJI AHMAD RAJA AAYUSHI PEDULWAR
CGPA 10, 95% CGPA 10, 95% CGPA 10, 91.4%
SHUBHAM WANKHEDE KRITIKA KAUSHIK PRADNYA SAWALIKAR
CGPA 10, 92.2% CGPA 10, 92.8% CGPA 10, 94.6%
PRATIK PUDKE SHRITEJ DEO ATUL THAKARE
CGPA 10, 92% CGPA 10, 93.4% CGPA 10, 97.6%
MAITREYA BOBDE MRUNAL PIMPALKAR RITIKA PRASAD
CGPA 10, 95.4% CGPA 10, 94.4% CGPA 10, 91.6%
AMOD SHILEDAR APURVA KSHIRSAGAR GAURAV VYAS
CGPA 10, 92.2% CGPA 10, 96.6% CGPA 10, 97.4%
SANJANA LADDHAD ESHA KULAWE GAURAV BAJODIYA
CGPA 10, 95.2% CGPA 10, 97.6% CGPA 10, 92.6%
KRITIKA AGRAWAL MIHIR PHADKE PRATIK FANDADE
CGPA 10, 95.8% CGPA 10, 92.8% CGPA 10, 91.6%
SAHIL GOTMARE SHIVANI CHINTAKUNTALWAR DARSHANA KALANTRI
CGPA 10, 93% CGPA 10, 96% CGPA 10, 92.4%
AASTHA JAIN HIMANSHI PARIHAR SHIRIN HEDAOO
CGPA 10, 96% CGPA 9.8, 89.8% CGPA 9.8, 91.8
1
RUTUJA DORLIKAR MINAL VAIDYA KRUTIKA PUSEKAR
CGPA 9.8, 91% CGPA 9.8, 90.2% CGPA 9.8, 92%
NAVYASHREE RAGHUPATRO TAKSHAY SAYRE ATHARVA NIMBALWAR
CGPA 9.8, 91% CGPA 9.8, 89.6% CGPA 9.8, 91%
SAKSHI UKHALKAR JAYSHREE SHETHY DEVBHUSHAN PRASAD
CGPA 9.8, 90.6% CGPA 9.8, 92.6% CGPA 9.8, 89.6%
HARSHADA KHODE PRITAM UKEY ROHINI DESHMUKH
CGPA 9.6, 88.8% CGPA 9.6, 88.8% CGPA 9.6, 90%
AANCHAL BHANGDIA CHAITANYA SAWARKAR PRIYA SHEKHAWAT
CGPA 9.6, 89.4% CGPA 9.6, 87.8% CGPA 9.6, 90%
SHREYASH KALAMBE AJAWAL BHOVATE VEDANTI DESHMUKH
CGPA 9.6, 89.4% CGPA 9.6, 90% CGPA 9.4, 87.8%
UMANG TIWARI CHETAN TAWARI VARUN KUMAR
CGPA 9.4, 88% CGPA 9.4, 86% CGPA 9.4, 88.6%
VASUNDHARA SANE SRUSHTI WANKHEDE RASIKA REWATKAR
CGPA 9.4, 85.2% CGPA 9.4, 87.4% CGPA 9.4, 86.8%
KRUTIK BHONGADE GEETANJALI MOHOD KUNAL CHIMURKAR
CGPA 9.4, 86.4% CGPA 9.4, 88.6% CGPA 9.4, 86.6%
PRACHI BAIRAGI SHREYA KHODE NEERAJ SHILEDAR
CGPA 9.4, 85.8% CGPA 9.4, 86.6% CGPA 9.4, 85.8%

[/et_pb_text][et_pb_divider color=”#efefef” show_divider=”on” height=”1px” divider_style=”solid” divider_position=”top” divider_weight=”1px” hide_on_mobile=”on” admin_label=”Divider” disabled=”off”]

[/et_pb_divider][/et_pb_column][et_pb_column type=”1_3″ disabled=”off” parallax=”off” parallax_method=”on” column_padding_mobile=”on”][et_pb_sidebar orientation=”right” background_layout=”light” admin_label=”Sidebar” disabled=”off”]

[/et_pb_sidebar][/et_pb_column][/et_pb_row][/et_pb_section]